Welcome to our Rates and Charges page, where we provide a transparent breakdown of all third-party service costs associated with SMS, email, phone numbers, and email verification.
This ensures you have full visibility into the operational costs of your services.
Our pricing structure includes:
SMS & Call Charges – Pricing for local and toll-free phone numbers, outbound and inbound SMS/MMS, and call rates.
Email Charges – Cost per 1,000 emails sent using the LC Email System.
Email Validation Fees – Charges per email validation to ensure accurate email delivery.
Dedicated IP Address – Monthly costs for a private IP to enhance email deliverability.
Automation & AI Charges – Pricing for workflow triggers, AI-generated content, and automated review responses.
📲 What is an SMS Segment?
SMS costs are determined based on segments, where each segment consists of up to 160 standard characters. Messages exceeding this limit are split into multiple segments, increasing the total cost. Using special characters, emojis, or non-GSM characters may further reduce character limits per segment.
🚀 Important Note:
These third-party service charges are in USD and subject to change. Always check with customer support for the latest updates.
| Subscription Type | Cost (USD) |
|---|---|
| Monthly Subscription | $97 USD |
| Annual Subscription | $970 USD (get 2 months free!) |
| Pause Subscription Fee | $15 USD per month |
| Reactivation Fee | $245 USD (includes first month's subscription) |
These charges include full access to all Glow Funnels native tools, automation features, and the Lead Connector App.
| Editing Level | Cost (AUD) |
|---|---|
| Light (up to 700 words) | $95 per page |
| Medium (700 - 1400 words) | $145 per page |
| Heavy (1400 - 2100 words) | $195 per page |
Refer to our Web Design Terms & Conditions for details.
| Service | Cost (USD) |
|---|---|
| Local Phone Number (US) | $1.15 per month |
| Toll-Free Phone Number (US) | $2.15 per month |
| Mobile Phone Number (AU) | $6.50 per month |
| Outbound SMS (US) | $0.0079 per segment |
| Inbound SMS (US) | $0.0079 per segment |
| Outbound Call (US) | $0.0180 per minute |
| Inbound Call (US) | $0.0079 per segment |
| Service | Cost (USD) |
|---|---|
| Emails Sent | $0.675 per 1,000 emails |
| Service | Cost (USD) |
|---|---|
| Email Validation | $0.005 per validation |
| Service | Cost (USD) |
|---|---|
| Dedicated IP | $59 per month |
| Service | Cost (USD) |
|---|---|
| Workflow Premium Triggers & Actions | First 100 executions free, then $0.01 each |
| Content AI | First 500 words free, then $0.09 per 1,000 words |
| Review AI | First 3 responses free, then $0.08 each |
Note: Charges shown are from third-party providers and may change. Contact support for up-to-date pricing.
