Welcome to our Rates and Charges page, where we provide a transparent breakdown of all third-party service costs associated with SMS, email, phone numbers, and email verification.
This ensures you have full visibility into the operational costs of your services.
Our pricing structure includes:
SMS & Call Charges – Pricing for local and toll-free phone numbers, outbound and inbound SMS/MMS, and call rates.
Email Charges – Cost per 1,000 emails sent using the LC Email System.
Email Validation Fees – Charges per email validation to ensure accurate email delivery.
Dedicated IP Address – Monthly costs for a private IP to enhance email deliverability.
Automation & AI Charges – Pricing for workflow triggers, AI-generated content, and automated review responses.
📲 What is an SMS Segment?
SMS costs are determined based on segments, where each segment consists of up to 160 standard characters. Messages exceeding this limit are split into multiple segments, increasing the total cost. Using special characters, emojis, or non-GSM characters may further reduce character limits per segment.
🚀 Important Note:
These third-party service charges are in USD and subject to change. Always check with customer support for the latest updates.
| Membership Type | Australia (AUD) | Rest of World (USD) |
|---|---|---|
| Monthly SubscriptionUnlimited websites and pay-as-you-go email and sms marketing. | $125 / month | $97 / month |
| Annual SubscriptionCommit to your growth and get 2 months free! | $1,250 / year | $970 / year |
| Pause Subscription PlanWebsite is taken offline. All assets remain inside the account safely. | $25 / mo | $15 / mo |
| Reactivation FeeIncludes your first month membership. Covers domain re-connections and re-establishing digital assets. | $245 | $177 |
We don't believe in penalising those with low usage! If you don't use it - you don't lose it! Credits stay in your account for whenever you're ready.
| Service | Wholesale Rate (USD) | $10 Credit Power |
|---|---|---|
| Email SendingHigh-speed delivery through our global LC Email system. | $0.000709 / email | ~14,105 emails |
| LC Email VerificationValidates emails in real-time to reduce bounce rates and protect your sender reputation. | $0.002625 / verify | ~3,810 verifies |
| Dedicated IPExclusive IP assigned solely to your account. Best for high-volume senders (>200k/mo). | $88.50 / month | Improved Deliverability |
| Service | Cost (USD) | Details |
|---|---|---|
| Mobile Number (AU) | $10.00 / month | Plus usage |
| Local Number (US) | $1.15 / month | Standard rates |
| Toll-Free Number (US) | $2.15 / month | Verification required |
| SMS (Inbound/Outbound) | ~$0.0083 / segment | North America standard |
| Intelligence Feature | Rate (USD) | $10 Credit Power |
|---|---|---|
| Content AIGenerative AI for blogs, social posts, and images. First 500 words are free. | $0.0945 / 1k words | ~105,820 words |
| Premium WorkflowsConnect systems like Slack and Google Sheets without third-party tools like Zapier. | $0.0105 / execution | ~950 executions |
| AI Voice CallsAutomated inbound/outbound call handling with context-aware replies. | $0.1365 / minute | ~75 minutes |
| Reviews AIAutomates reputation management with personalized responses to boost SEO. | $0.0105 / response | ~950 responses |
